Received from | Received From | Pending At The End Of The Last Month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Average Resolution Time ( In Days ) |
---|---|---|---|---|---|---|---|
Directly from investor | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
SEBI (SCORES) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Grand Total | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
S No. | COMPANY NAME | RECOMMENDATION DATE | RECOMMENDATION RATE | TARGET | ACHIVED DATE | GAIN | NO. OF DAYS |
---|---|---|---|---|---|---|---|
1 | MCX | 1/6/2020 | 1215 | 15/01/20 | 1370 | 13 | 9 |
2 | POLYCAB | 1/13/2020 | 1075 | 07/01/21 | 1250 | 16 | 360 |
3 | POLYMED | 1/20/2020 | 260 | 05/02/20 | 325 | 25 | 18 |
4 | KANASAINER | 1/27/2020 | 525 | 01/01/21 | 650 | 24 | 339 |
5 | INOXLEISUR | 2/10/2020 | 450 | 20/02/20 | 510 | 13 | 10 |
6 | LAURUSLABS | 2/24/2020 | 440 | 24/04/20 | 506 | 15 | 78 |
7 | >KAJARIACER | 3/2/2020 | 540 | 17/11/20 | 615 | 14 | 255 |
8 | VOLTAS | 3/9/2020 | 646 | 27/11/20 | 735 | >14 | 206 |
9 | SBICARD | 3/16/2020 | 745 | 15/10/20 | 909 | 22 | 179 |
10 | TATACHEM | 3/23/2020 | 225 | 28/04/20 | 290 | 29 | 35 |
S No. | COMPANY NAME | RECOMMENDATION DATE | RECOMMENDATION RATE | TARGET | ACHIVED DATE | GAIN | NO. OF DAYS |
---|---|---|---|---|---|---|---|
1 | SURYAROSNI | 1/7/2019 | 245 | 09/12/20 | 330 | 35 | 336 |
2 | PIDILITIND | 1/21/2019 | 1155 | 03/04/19 | 1295 | 12 | 73 |
3 | HAVELLS | 1/28/2019 | 700 | 04/06/19 | 793 | 13 | 126 |
4 | FLFL | 2/12/2019 | 435 | 29/03/19 | 493 | 13 | 45 |
5 | VGUARD | 2/18/2019 | 187 | 28/02/19 | 210 | 12 | 10 |
6 | ADANIPORTS | 2/25/2019 | 335 | 28/03/19 | 380 | 13 | 31 |
7 | IPCALB | 3/5/2019 | 875 | 29/03/19 | 1045 | 19 | 24 |
8 | CANFINHOME | 3/11/2019 | 310 | 29/03/19 | 350 | 13 | 18 |
9 | KANASAINER | 3/18/2019 | 465 | 23/09/19 | 520 | 12 | 5 |
10 | CENTURYPLY | 4/1/2019 | 218 | 07/01/21 | 250 | 15 | 282 |
11 | RELAXO | 4/9/2019 | 427 | 02/07/19 | 483 | 13 | 83 |
12 | IBREALEST | 4/22/2019 | 108 | 25/04/19 | 122 | 13 | 3 |
13 | AUROPHARMA | 4/30/2019 | 822 | 10/08/20 | 930 | 13 | 465 |
14 | LAURUSLAB | 5/6/2019 | 395 | 31/01/20 | 447 | 13 | 269 |
15 | BERGEPAINT | 5/13/2019 | 305 | 06/08/19 | 350 | 15 | 83 |
16 | INOXLEISUR | 5/20/2019 | 325 | 31/05/19 | 378 | 16 | 11 |
17 | RAMCO | 5/27/2019 | 845 | 12/02/21 | 950 | 12 | 262 |
18 | DEEPAKNTR | 6/3/2019 | 322 | 25/10/19 | 360 | 12 | 142 |
19 | TATACHEM | 6/10/2019 | 625 | 13/01/20 | 703 | 12 | 273 |
20 | SBILIFE | 6/17/2019 | 705 | 15/07/19 | 790 | 12 | 28 |
21 | TRENT | 6/24/2019 | 428 | 21/08/19 | 480 | 12 | 57 |
22 | HAVELLS | 7/1/2019 | 780 | 16/12/20 | 890 | 14 | 135 |
23 | MINDTREE | 7/8/2019 | 772 | 14/01/20 | 870 | 13 | 186 |
24 | VOLTAS | 7/15/2019 | 588 | 20/09/19 | 660 | 12 | 65 |
25 | LALPATHLAB | 7/22/2019 | 1100 | 30/08/19 | 1235 | 12 | 38 |
26 | PIDILITIND | 7/29/2019 | 1237 | 27/08/19 | 1390 | 12 | 29 |
27 | BATAINDIA | 8/5/2019 | 1335 | 26/08/19 | 1475 | 10 | 81 |
28 | KAJARIACER | 8/13/2019 | 480 | 24/09/19 | 600 | 25 | 51 |
29 | HDFCLIFE | 8/19/2019 | 540 | 16/10/19 | 611 | 13 | 55 |
30 | PRESTIGE ESTATES | 8/26/2019 | 290 | 23/10/19 | 325 | 12 | 57 |
31 | RELAXO | 9/3/2019 | 465 | 18/10/19 | 520 | 12 | 45 |
32 | UPL LTD | 9/9/2019 | 585 | 01/04/21 | 655 | 12 | 202 |
33 | IGL | 9/16/2019 | 335 | 11/10/19 | 377 | 13 | 25 |
34 | BPCL | 9/23/2019 | 435 | 04/10/19 | 540 | 24 | 11 |
35 | SUPREMEIND | 10/7/2019 | 1190 | 28/01/20 | 1356 | 14 | 111 |
36 | MCX | 10/14/2019 | 1010 | 23/10/19 | 1150 | 14 | 9 |
37 | BLUESTARCO | 10/22/2019 | 860 | 09/03/21 | 960 | 12 | 137 |
38 | ESCORTS | 10/25/2019 | 635 | 13/02/20 | 890 | 40 | 108 |
39 | BERGEPAINT | 10/25/2019 | 490 | 16/12/20 | 690 | 41 | 52 |
40 | ADANIGAS | 10/25/2019 | 150 | 10/09/20 | 210 | 40 | |
41 | INFY | 11/4/2019 | 715 | 19/02/20 | 802 | 12 | 105 |
42 | HDFCLIFE | 11/11/2019 | 580 | 17/11/20 | 650 | 12 | 371 |
43 | IPCALB | 11/18/2019 | 1140 | 13/02/20 | 1425 | 25 | 85 |
44 | BAJAJELEC | 11/25/2019 | 330 | 02/01/20 | 370 | 12 | 37 |
45 | TRENT | 12/2/2019 | 520 | 15/01/20 | 585 | 13 | 44 |
46 | SUDARSHCHEM | 12/9/2019 | 408 | 15/01/20 | 462 | 13 | 36 |
47 | IRCTC | 12/16/2019 | 890 | 16/01/20 | 1005 | 13 | 30 |
48 | TVSMOTORS | 12/23/2019 | 470 | 12/01/21 | 530 | 13 | 19 |
49 | VOLTAS | 12/30/2019 | 655 | 19/01/20 | 735 | 12 | 19 |
S No. | COMPANY NAME | RECOMMENDATION DATE | RECOMMENDATION RATE | TARGET | ACHIVED DATE | GAIN | NO. OF DAYS |
---|---|---|---|---|---|---|---|
1 | TITAN | 4/2/2018 | 950 | 12/03/19 | 1080 | 14 | 344 |
2 | DHFL | 4/16/2018 | 555 | 02/05/18 | 675 | 22 | 16 |
3 | MAHLIFE | 5/14/2018 | 530 | 15/06/18 | 650 | 23 | 32 |
4 | LALPATHLAB | 5/21/2018 | 895 | 17/08/18 | 1010 | 13 | 88 |
5 | TECH MAHINDRA LTD | 7/16/2018 | 655 | 23/08/18 | 735 | 12 | 38 |
6 | VOLTAS | 7/23/2018 | 572 | 01/04/19 | 636 | 11 | 251 |
7 | ICICIPRULI | 7/30/2018 | 425 | 18/10/19 | 476 | 12 | 588 |
8 | WIPRO | 9/17/2018 | 338 | 22/02/19 | 380 | 12 | 158 |
9 | BATAINDIA | 10/8/2018 | 885 | 05/02/19 | 1184 | 34 | 120 |
10 | BERGEPAINT | 10/15/2018 | 285 | 14/11/18 | 325 | 14 | 30 |
11 | VGUARD | 10/22/2018 | 183 | 28/11/18 | 225 | 23 | 25 |
12 | BAJAJELEC | 10/29/2018 | 465 | 02/11/18 | 520 | 12 | 4 |
13 | MFSL | 11/19/2018 | 437 | 08/11/19 | 495 | 13 | 356 |
14 | SHAKTIPUMP | 11/26/2018 | 375 | 13/12/18 | 420 | 12 | 17 |
15 | LALPATHLAB | 12/3/2018 | 898 | 16/01/19 | 1100 | 44 | |
16 | SUPREMEIND | 12/10/2018 | 950 | 14/12/18 | 1160 | 22 | 4 |
17 | MHRIL | 12/31/2018 | 218 | 16/03/19 | 245 | 12 | 75 |
I am Sajeesh Krishnan K, FCA. I am a financial scientist with over 25 years of experience in the stock market and investment consulting. I have formed a team of highly trained and experienced professionals who cater to your various financial goals. We realize that there’s no one size fits all in finance.
We have multipe plans to help you maximize your ROI while minimizing the risks involved. We make sure you make the most out of a rising market and keep your returns steady when the market nosedives.
All in all, you don’t worry about your investment capital once you engage with us. After all, helping you realize your dream is simply non-negotiable for us!
Happy Investors
Years Of Experience
Subscribers