Make your money work for you ,while you sleep.

Invest
Smartly

If you do not find a way to make money while you sleep,you will work until you Die
Your success is our Goal

Delivering
The promise

You don’t need to be afraid of stock market,with our support you will learn to manage the volatility of market.
Are you a beginner in stock market ?

Your success
Our Goal

Just subscribe our packages and simply follow our instructions. You can earn like a 25 years experienced person in stock market.
You Deserve Better Investment Advice

Invest
Smartly

Discover stocks picked by our research analysts. Build your growth portfolio consisting of leading companies.
COMMITTED TO YOUR SUCCESS

Delivering
The promise

Delivering financial success for those who are ambitious and goal-oriented. We bring best of Research Advice on your finger tip.
WE WANT TO SEE YOU SUCCEED

Your success
Our business

We would like to be your one partner for life, who can help you achieve all your financial goals by providing a clear path to achieve them.
SHORT TERM

Investment

Short term investment plans involve strategies to buy stock expected to go up in the short term because of momentum.
MEDIUM TERM

Investment

Investment Plans that cause results in the Share Market for Medium Term in India. Plan your Medium-term investments with us.
LONG TERM

Investment

Retirement planning or higher education for your newborn child, whatever your long term goal is, we have service for your needs.
WHERE CAN WE HELP YOU

Invest with Confidence

You don’t worry about your investment capital once you engage with us. Your prosperity and peace of mind are paramount to us and we take care of your investments like our own.
Balanced Portfolio
We are dedicated to create balanced portfolio with combination of Large cap, Mid cap and small cap companies.
Research Based Advice
Our Investment recommendations and stock picks are backed by years of research.
Team of Expert
We have Chartered Accountants in our team who will advise you on managing your investments.
Winning Stocks
Subscribe for our premium plan and get the stocks recommendations by Mr. Sajeesh Krishnan.
Investors Community
We have successfully helped more than 5000 Investors to create wealth from Stock market Investment.
DATA OF THE MONTH ENDING AUGUST 2024

Number Of Client's Complaints

Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
S No. Received From Pending At The End Of The Last Month Received Resolved Total Pending Pending Complaints > 3 Months Average Resolution Time ( In Days )
1 Directly from investor Nil Nil Nil Nil Nil Nil
2 SEBI (SCORES) 0 0 0 0 Nil Nil
3 Other Sources (if any) Nil Nil Nil Nil Nil Nil
Grand Total 0 0 0 0 Nil Nil

 

 

 

 

 

 

S No. COMPANY NAME RECOMMENDATION DATE RECOMMENDATION RATE TARGET ACHIEVED DATE GAIN(%) NO. OF DAYS
1 VOLTAS 02/01/2023 810 935 18/12/2023 15 350
2 ACE 09/01/2023 320 370 09/02/2023 18 22
3 TECHNOE 16/01/2023 365 420 11/07/2023 15 176
4 STERTOOLS 23/01/2023 365 420 06/04/2023 15 73
5 LAURUSLABS 30/01/2023 365 420 18/12/2023 15 322
6 ADANIPORTS 06/02/2023 530 660 03/03/2023 27 22
7 GLENMARK 13/02/2023 425 490 11/04/2023 15 57
8 TRIDENT 20/02/2023 35 44 08/01/2024 26 322
9 SHK 27/02/2023 115 135 08/08/2023 17 162
10 SHARDACROP 06/03/2023 495 570 07/06/2023 15 93
11 TORRENTPOWER 13/03/2023 550 635 07/07/2023 15 116
12 HIKAL 20/03/2023 300 345 24/06/2024 15 462
13 AUROPHARMA 27/03/2023 520 605 25/04/2023 16 30
14 DABUR 03/04/2023 550 635 10/07/2024 15 464
15 UNIVCABLES 10/04/2023 408 465 02/08/2023 14 114
16 AMARAJBAT 17/04/2023 580 655 27/06/2023 13 71
17 KRBL 24/04/2023 380 425 06/09/2023 12 135
18 INDHOTEL 02/05/2023 350 395 31/05/2023 13 29
19 WABAG 08/05/2023 425 480 05/06/2023 13 28
20 MANINFRA 15/05/2023 90 103 07/06/2023 14 13
21 MAHLIFE 22/05/2023 410 460 05/06/2023 12 14
22 BEL 29/05/2023 115 130 28/07/2023 13 60
23 TAJGVK 05/06/2023 242 275 31/07/2023 13 56
24 TRIVENI 12/06/2023 300 336 04/09/2023 12 84
25 WSTCSTPAPR 19/06/2023 528 595 17/08/2023 12 59
26 DLINKINDIA 26/06/2023 255 290 18/07/2023 15 22
27 TRIL 03/07/2023 105 118 23/08/2023 12 51
28 PRAJIND 10/07/2023 418 475 09/08/2023 13 30
29 ANANTRAJ 17/07/2023 188 210 25/08/2023 12 39
30 ASHOKLEY 24/07/2023 185 210 18/05/2024 14 299
31 KOLTEPATIL 31/07/2023 420 475 08/09/2023 13 39
32 WELSPUNIND 07/08/2023 120 135 19/10/2023 12 73
33 BANCOINDIA 14/08/2023 445 505 17/08/2023 13 3
34 TDPOWERSYS 21/08/2023 265 298 14/12/2023 12 115
35 LINCOLN 28/08/2023 500 560 02/11/2023 12 66
36 CESC 04/09/2023 95 105 04/12/2023 11 91
37 MUNJALSHOW 11/09/2023 155 175 18/01/2024 13 129
38 JAMNAAUTO 18/09/2023 128 145 31/07/2024 13 317
39 EIHOTEL 03/10/2023 235 265 02/01/2024 13 91
40 BSOFT 09/10/2023 525 595 06/11/2023 13 28
41 AWHCL 16/10/2023 435 490 13/11/2023 12 28
42 SUPRAJIT 23/10/2023 375 425 26/02/2024 13 126
43 HITECH 30/10/2023 103 116 13/11/2023 13 14
44 IMFA 06/11/2023 445 505 17/11/2023 13 11
45 ROTOPUMPS 13/11/2023 425 480 13/07/2024 13 243
46 CHEMBOND 20/11/2023 488 555 13/12/2023 14 23
47 GICRE 27/11/2023 330 370 20/01/2024 12 54
48 FCL 04/12/2023 372 420 15/02/2024 13 73
49 MODISON 11/12/2023 125 142 12/12/2023 13 1
50 FSL 18/12/2023 195 220 08/02/2024 13 52
51 PPLPHARMA 26/12/2023 145 165 13/05/2024 14 139

 

 

 

S No. COMPANY NAME RECOMMENDATION DATE RECOMMENDATION RATE TARGET ACHIEVED DATE GAIN(%) NO. OF DAYS
1 RUPA 10/01/2022 475 660 20/01/2022 15 10
2 JINDALSAW 17/01/2022 115 135 02/02/2023 28 260
3 IGL 07/03/2022 345 400 15/03/2022 16 8
4 REDINGTON 14/03/2022 150 170 24/11/2022 19 172
5 NIITLTD 24/01/2022 420 490 21/03/2022 17 55
6 SHARDACROP 14/02/2022 570 660 01/04/2022 16 46
7 GRAPHITE 21/03/2022 500 575 04/06/2022 15 16
8 BEL 11/04/2022 247 285 01/08/2022 15 111
9 CHENNPETRO 02/05/2022 295 340 20/05/2022 16 18
10 MHRIL 16/05/2022 245 285 02/09/2022 16 108
11 NAVA 23/05/2022 210 245 17/09/2022 16 117
12 BDL 30/05/2022 755 870 08/08/2022 15 70
13 OLECTRA 06/06/2022 675 780 01/06/2023 31 360
14 HAL 20/06/2022 1760 2350 02/09/2022 34 74
15 JBMA 27/06/2022 430 495 22/12/2022 17 122
16 ITC 04/07/2022 290 335 13/09/2022 15 71
17 MINDACORP 11/07/2022 220 260 12/04/2023 18 275
18 LUMAXTECH 18/07/2022 245 285 26/08/2022 16 39
19 SUNDRMFAST 25/07/2022 825 950 01/11/2022 15 99
20 SESHAPAPER 01/08/2022 230 265 11/08/2022 15 10
21 AMBUJACEM 16/08/2022 160 460 08/09/2022 15 23
22 ELECON 29/08/2022 370 425 09/11/2022 16 73
23 TRITURBINE 05/09/2022 245 285 21/10/2022 18 46
24 JKTYRE 12/09/2022 400 460 15/09/2022 15 03
25 MAZDOCK 26/09/2022 425 550 04/10/2022 29 08
26 SHANTIGEAR 10/10/2022 360 420 16/05/2023 16 218
27 GRAUWEIL 17/10/2022 88 102 25/11/2022 18 27
28 JTEKTIND 24/10/2022 110 130 21/11/2022 18 29
29 PDMJEPAPER 31/10/2022 48 54 09/11/2022 17 7
30 REFEX 28/11/2022 270 315 30/11/2022 18 2
31 RSYSTEMS 05/11/2022 280 330 18/04/2023 EXITED
32 ROSSELLIND 12/12/2022 340 390 11/07/2023 14 211
33 JYOTHYLAB 19/12/2022 210 245 17/07/2023 16 210
34 SHREDIGCEM 26/12/2022 70 85 22/05/2023 21 147

 

 

 

 

 

S No. COMPANY NAME RECOMMENDATION DATE RECOMMENDATION RATE TARGET ACHIVED DATE GAIN NO. OF DAYS
1 HSCL 04/01/2021 47 61 17/06/21 30 161
2 SONATSOFTW 11/01/2021 425 520 23/02/21 22 42
3 ICICIPRULI 18/01/2021 510 590 14/06/21 16 144
4 TATAMTRDVR 21/01/2021 112 130 02/02/21 16 8
5 ATGL 24/01/2021 383 500 16/02/21 31 22
6 CLNINDIA 01/02/2021 350 395 11/02/21 13 10
7 TVSMOTORS 03/02/2021 635 740 09/11/21 17 279
8 INTELLECT 08/02/2021 470 660 19/03/21 40 41
9 FDC 15/02/2021 300 345 21/05/21 15 156
10 CAMLINFINE 23/02/2021 125 151 04/03/21 21 9
11 MARKSANS 08/03/2021 57 70 22/04/2021 23 44
12 MAYURUNIQ 15/03/2021 415 475 26/04/2021 14 41
13 MEGH 22/03/2021 118 142 08/04/2021 20 17
14 JSWSTEEL 30/03/2021 470 530 09/04/2021 34 10
15 NEWGEN 05/04/2021 310 360 21/05/2021 16 46
16 ACRYSIL 08/04/2021 370 520 31/05/2021 41 53
17 LAURUSLABS 12/04/2021 435 490 04/05/2021 13 21
18 KPITTECH 19/04/2021 198 230 17/05/2021 16 28
19 CADILAHC 26/04/2021 580 670 12/05/2021 16 16
20 BODALCHEM 03/05/2021 100 115 10/06/2021 15 37
21 ERIS 17/05/2021 680 780 13/07/2021 15 51
22 APCL 24/05/2021 290 335 07/06/2021 16 13
23 ZENSARTECH 31/05/2021 290 340 02/07/2021 17 37
24 MOREPENLAB 07/06/2021 63 75 06/07/2021 19 29
25 XCHANGING 14/06/2021 90 105 19/07/2021 17 35
26 SOMANYCERA 21/06/2021 630 725 03/08/2021 15 42
27 ICIL 28/06/2021 175 200 14/07/2021 14 16
28 SHK 02/08/2021 175 205 14/07/2021 17 38
29 MANAPPURAM 12/08/2021 172 198 13/10/2021 15 61
30 BSOFT 16/08/2021 435 500 18/11/2021 15 92
31 ASTERDM 23/08/2021 205 235 02/09/2021 15 9
32 NATIONALUM 06/08/2021 100 115 18/10/221 15 72
33 KEI 20/09/2021 885 1020 05/10/2021 15 15
34 SOBHA 27/09/2021 805 925 03/11/2021 15 36
35 COALINDIA 11/10/2021 200 230 26/08/2022 15 319
36 TATAPOWER 04/10/2021 172 198 13/10/2021 15 9
37 TINPLATE 13/10/2021 340 395 17/03/2022 16 156
38 KPRMILL 18/10/2021 475 548 19/12/2021 15 61
39 ALLCARGO 08/11/2021 365 420 14/09/2022 15 310
40 NRBBEARING 22/11/2021 160 185 07/01/2022 16 45
41 LAURUSLABS 29/11/2021 520 598 21/03/2022 15 112
42 KPITTECH 06/12/2021 510 590 28/12/2022 16 22

 

 

 

S No. COMPANY NAME RECOMMENDATION DATE RECOMMENDATION RATE TARGET ACHIVED DATE GAIN NO. OF DAYS
1 MCX 06/01/2020 1215 15/01/20 1370 13 9
2 POLYCAB 13/01/2020 1075 07/01/21 1250 16 360
3 POLYMED 20/01/2020 260 05/02/20 325 25 18
4 KANASAINER 27/01/2020 525 01/01/21 650 24 339
5 INOXLEISUR 10/02/2020 450 20/02/20 510 13 10
6 LAURUSLABS 24/02/2020 440 24/04/20 506 15 78
7 KAJARIACER 02/03/2020 540 17/11/20 615 14 255
8 VOLTAS 09/03/2020 646 27/11/20 735 14 206
9 SBICARD 16/03/2020 745 15/10/20 909 22 179
10 TATACHEM 23/03/2020 225 28/04/20 290 29 35
11 IPCALB 30/03/2020 1310 1680 08/04/20 28 8
12 CIPLA 07/04/2020 465 589 09/04/2020 27 2
13 NATCOPHARM 13/04/2020 630 710 23/07/20 13 100
14 VINATIORGA 20/04/2020 890 1000 28/04/20 12 8
15 RELAXO 27/04/2020 610 750 03/06/20 23 36
16 SUDARSHCHEM 04/05/2020 408 468 07/08/20 15 93
17 JBCHEMPHARM 11/05/2020 650 730 02/06/20 12 21
18 INDAICEM 18/05/2020 115 130 22/05/20 13 4
19 SYNGENE 26/05/2020 365 410 23/06/20 12 27
20 POLYMED 01/06/2020 310 351 10/07/20 13 39
21 SRTRANSFIN 08/06/2020 655 780 08/07/20 19 30
22 APPOLLOTYRE 08/06/2020 108 132 13/08/20 22 65
23 GRANULES 15/06/2020 210 280 23/07/20 33 39
24 TRENT 22/06/2020 585 687 23/06/20 17 1
25 APEX 29/06/2020 280 330 01/07/21 18 2
26 SBILIFE 06/07/2020 875 990 04/05/2021 13 301
27 BIOCON 13/07/2020 423 487 23/12/20 15 160
28 FDC 20/07/2020 278 315 03/08/20 13 13
29 MINDTREE 27/07/2020 1040 1203 21/08/20 16 23
30 JUBILANT 03/08/2020 835 950 07/01/20 14 154
31 ERIS 10/08/2020 540 625 06/01/21 16 146
32 SRTRANSFIN 14/08/2020 735 840 06/11/20 14 82
33 TATACONSUM 17/08/2020 550 625 11/01/21 14 131
34 THYROCARE 24/08/2020 805 1060 07/10/20 32 43
35 CDSL 31/08/2020 420 510 03/09/20 21 3
36 LGBBROSLTD 07/09/2020 260 312 01/01/21 20 91
37 LUPIN 21/09/2020 1075 1240 10/05/21 15 231
38 RELAXO 28/09/2020 665 755 18/11/20 14 50
39 WIPRO 05/10/2020 335 23/12/20 385 15 71
40 HCLTECH 12/10/2020 870 990 05/01/21 14 84
41 CYIENT 19/10/2020 395 490 19/11/20 24 30
42 CROMPTON 26/10/2020 320 360 16/12/20 13 55
43 ADANIPORTS 02/11/2020 355 400 24/11/20 13 12
44 SURYAROSNI 09/11/2020 265 330 09/12/20 25 30
45 LAOPALA 10/11/2020 215 300 03/08/21 40 263
46 MHRIL 11/11/2020 180 262 26/05/21 46 195
47 JKLAKSHMI 12/11/2020 315 450 25/05/21 43 201
48 AMBUJACEM 17/11/2020 275 310 31/03/21 13 144
49 CHOLAFIN 23/11/2020 350 440 04/01/21 26 134
50 TATAMOTORS 23/11/2020 173 240 06/01/21 39 41
51 ADANIENT 01/12/2020 412 470 17/12/20 14 43
52 ONGC 14/12/2020 100 115 18/02/21 15 64
53 SEQUENT 21/12/2020 175 210 14/01/21 20 23
54 NIITLTD 28/12/2020 210 240 07/06/21 14 159

 

 

 

S No. COMPANY NAME RECOMMENDATION DATE RECOMMENDATION RATE TARGET ACHIVED DATE GAIN NO. OF DAYS
1 SURYAROSNI 07/01/2019 245 09/12/20 330 35 336
2 PIDILITIND 21/01/2019 1155 03/04/19 1295 12 73
3 HAVELLS 28/01/2019 700 04/06/19 793 13 126
4 FLFL 12/02/2019 435 29/03/19 493 13 45
5 VGUARD 18/02/2019 187 28/02/19 210 12 10
6 ADANIPORTS 25/02/2019 335 28/03/19 380 13 31
7 IPCALB 05/03/2019 875 29/03/19 1045 19 24
8 CANFINHOME 11/03/2019 310 29/03/19 350 13 18
9 KANASAINER 18/03/2019 465 23/09/19 520 12 5
10 CENTURYPLY 04/01/2019 218 07/01/21 250 15 282
11 RELAXO 09/04/2019 427 02/07/19 483 13 83
12 IBREALEST 22/04/2019 108 25/04/19 122 13 3
13 AUROPHARMA 30/04/2019 822 10/08/20 930 13 465
14 LAURUSLAB 06/05/2019 395 31/01/20 447 13 269
15 BERGEPAINT 13/05/2019 305 06/08/19 350 15 83
16 INOXLEISUR 20/05/2019 325 31/05/19 378 16 11
17 RAMCO 27/05/2019 845 12/02/21 950 12 262
18 DEEPAKNTR 03/06/2019 322 25/10/19 360 12 142
19 TATACHEM 10/06/2019 625 13/01/20 703 12 273
20 SBILIFE 17/06/2019 705 15/07/19 790 12 28
21 TRENT 24/06/2019 428 21/08/19 480 12 57
22 HAVELLS 01/07/2019 780 16/12/20 890 14 135
23 MINDTREE 08/07/2019 772 14/01/20 870 13 186
24 VOLTAS 15/07/2019 588 20/09/19 660 12 65
25 LALPATHLAB 22/07/2019 1100 30/08/19 1235 12 38
26 PIDILITIND 29/07/2019 1237 27/08/19 1390 12 29
27 BATAINDIA 05/08/2019 1335 26/08/19 1475 10 81
28 KAJARIACER 13/08/2019 480 24/09/19 600 25 51
29 HDFCLIFE 19/08/2019 540 16/10/19 611 13 55
30 PRESTIGE ESTATES 26/08/2019 290 23/10/19 325 12 57
31 RELAXO 03/09/2019 465 18/10/19 520 12 45
32 UPL LTD 09/09/2019 585 01/04/21 655 12 202
33 IGL 16/09/2019 335 11/10/19 377 13 25
34 BPCL 23/09/2019 435 04/10/19 540 24 11
35 SUPREMEIND 07/10/2019 1190 28/01/20 1356 14 111
36 MCX 14/10/2019 1010 23/10/19 1150 14 9
37 BLUESTARCO 22/10/2019 860 09/03/21 960 12 137
38 ESCORTS 25/10/2019 635 13/02/20 890 40 108
39 BERGEPAINT 25/10/2019 490 16/12/20 690 41 52
40 ADANIGAS 25/10/2019 150 10/09/20 210 40
41 INFY 04/11/2019 715 19/02/20 802 12 105
42 HDFCLIFE 11/11/2019 580 17/11/20 650 12 371
43 IPCALB 18/11/2019 1140 13/02/20 1425 25 85
44 BAJAJELEC 25/11/2019 330 02/01/20 370 12 37
45 TRENT 02/12/2019 520 15/01/20 585 13 44
46 SUDARSHCHEM 09/12/2019 408 15/01/20 462 13 36
47 IRCTC 16/12/2019 890 16/01/20 1005 13 30
48 TVSMOTORS 23/12/2019 470 12/01/21 530 13 19
49 VOLTAS 30/12/2019 655 19/01/20 735 12 19

 

 

 

 

S No. COMPANY NAME RECOMMENDATION DATE RECOMMENDATION RATE TARGET ACHIVED DATE GAIN NO. OF DAYS
1 TITAN 02/04/2018 950 12/03/19 1080 14 344
2 DHFL 16/04/2018 555 02/05/18 675 22 16
3 MAHLIFE 14/05/2018 530 15/06/18 650 23 32
4 LALPATHLAB 21/05/2018 895 17/08/18 1010 13 88
5 TECH MAHINDRA LTD 16/07/2018 655 23/08/18 735 12 38
6 VOLTAS 23/07/2018 572 01/04/19 636 11 251
7 ICICIPRULI 30/07/2018 425 18/10/19 476 12 588
8 WIPRO 17/09/2018 338 22/02/19 380 12 158
9 BATAINDIA 08/10/2018 885 05/02/19 1184 34 120
10 BERGEPAINT 15/10/2018 285 14/11/18 325 14 30
11 VGUARD 22/10/2018 183 28/11/18 225 23 25
12 BAJAJELEC 29/10/2018 465 02/11/18 520 12 4
13 MFSL 19/11/2018 437 08/11/19 495 13 356
14 SHAKTIPUMP 26/11/2018 375 13/12/18 420 12 17
15 LALPATHLAB 03/12/2018 898 16/01/19 1100 44
16 SUPREMEIND 10/12/2018 950 14/12/18 1160 22 4
17 MHRIL 31/12/2018 218 16/03/19 245 12 75

 

Wealth Builder Recommendations

Diamond Pick Recommendations

https://www.aaaprofitanalytics.com/wp-content/uploads/2022/04/why-choose-us.png
GROWING WITH OUR CLIENTS

When it comes to securing your future
We leave no stone unturned.

I am Sajeesh Krishnan K, FCA with over 25 years of experience in the stock market and investment consulting. I have formed an advisory team of highly trained and experienced professionals who cater to your various financial goals. We realize that there’s no one size fits all in finance.

We have multipe plans to help you to maximize your ROI while minimizing the risks involved. We make sure that you make the most out of a rising market and keep your returns steady when the market nosedives.

All in all, you don’t worry about your investment capital once you engage with us. After all, helping you to realize your dream is simply non-negotiable for us!

Consistency

Consistently serving our clients from last 25 years with 95% client's happy rate.

Improvement

We work hard regularly to provide quality and improved services to our clients.

Performance

We follow the performance oriented approach, helping you to grow your portfolio.
Our Mentors

I am Grateful to my
Gurus & Mentors

https://www.aaaprofitanalytics.com/wp-content/uploads/2022/04/mentor-1.png

Rakesh Jhunjhunwala

Celebrity Investor
https://www.aaaprofitanalytics.com/wp-content/uploads/2022/04/mentor-2.png

V.P. NandaKumar

CEO, Manappuram
https://www.aaaprofitanalytics.com/wp-content/uploads/2022/04/mentor-3.png

CJ George

MD, Geojit
bt_bb_section_top_section_coverage_image
bt_bb_section_bottom_section_coverage_image
REQUEST A CALL BACK

When It Comes To Equity Investment
Research Matters

Finding the right mode of investment for your hard-earned money is paramount. And with countless options at your disposal, choosing a genuine and expert consultancy service could go a long way. Our team of professionals are not just aware of how and where to find trending investments opportunities, but also know the right time to shift your investments. With the help of AAA Profit Analytics, you could confidently choose the investment instruments that work best for you, while being abreast with all the technical know-how of investing in the stock market.
01234567890012345678900123456789001234567890+

Happy Investors

0123456789001234567890+

Years Of Experience

0123456789001234567890012345678900123456789001234567890+

Subscribers

https://www.aaaprofitanalytics.com/wp-content/uploads/2022/04/request-call-back-banner.png
SEE WHAT WE DO

Consultancy Cases

AllFinancialHuman ResourcesSolicitoryStart UpsStrategy
GET SOLUTIONS FAST

Grow your wealth multifold by choosing from our array of plans

MORE THAN JUST BUSINESS

Great Clients
Awesome Reviews

For us, our biggest achievement is the heartwarming customer reviews that we receive

I knew how to earn and spend money but when it came to financial planning i was a novice until I recently became a customer of AAA. Mr. Sajeesh and his team are experienced, accountable, ethical and courteous. One can accumulate wealth in a very professional manner, while at the same time putting themselves totally at ease. If I can, i am confident that any ladies can attain financial freedom systematically much earlier than planned, with AAA’s support.

https://www.aaaprofitanalytics.com/wp-content/uploads/2022/04/testimonial-2-160x160.jpg
Sreekala

Engineer, Germany

It has been over a year since AAA Profit Analytics Pvt. Ltd. became my investment advisors, and my journey in investments has never been the same. In hindsight, taking the decision to enlist the services of the firm was the smartest choice I have made. I have found my experience with the firm so far to be very unique and excellent. Sajeesh has consistently been spot on with his analysis and projections. My portfolio has registered phenomenal growth under the watch of this amazing team.

https://www.aaaprofitanalytics.com/wp-content/uploads/2022/04/testimonial-3-160x160.jpg
Madhu Menon

CA, Managing Partner, Mazars Botswana.

bt_bb_section_bottom_section_coverage_image
OUR OFFICES

Get in Touch

Connect with us anytime.
Address
Kerala, India
+91-9061199000
contact@aaaprofitanalytics.com
OUR OFFICES

Get in Touch

Come and visit our quarters or simply send us an email anytime you want. We are open to all suggestions from our clients.
Address
Alma Complex, Lions Club Road, Polyjunction, Triprayar, Kerala, India 680567
+91 - 906 11 99000
contact@aaaprofitanalytics.com
AboutAAA Profit Analytics Pvt. Ltd.
At AAA Profit Analytics, we have experts handling every aspect of your investment plan. Getting you the best of every investment option is our prime objective and we have a pretty good track record of over-delivering on our promises.
GET IN TOUCHOur Social Media Presence
Get all your market related questions answered via our one of a kind query desk. We care for all our AAA Profit Analytics family members and adding value to your knowledge curve about markets is our priority.
AboutAAA Profit Analytics
At AAA Profit Analytics, we have experts handling every aspect of your investment plan. Getting you the best of every investment option is our prime objective and we have a pretty good track record of over-delivering on our promises.
OUR LOCATIONSWhere to find us?
https://www.aaaprofitanalytics.com/wp-content/uploads/2019/04/img-footer-map.png
GET IN TOUCHAvantage Social links
Taking seamless key performance indicators offline to maximise the long tail.

Copyright by AAA Profit Analytics Pvt. Ltd.

Copyright © 2022 AAA Profit Analytics.

Investment in securities market are subject to market risks. Read all the related documents carefully before investing. | The securities quoted are for illustration only and are not re-commendatory. | Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.

X