Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April, 2024 | Nil | Nil | Nil | Nil |
2 | May, 2024 | Nil | 1 | 1 | Nil |
3 | June, 2024 | Nil | Nil | Nil | Nil |
4 | July, 2024 | Nil | Nil | Nil | Nil |
5 | August, 2024 | Nil | Nil | Nil | Nil |
6 | September, 2024 | Nil | Nil | Nil | Nil |
7 | October, 2024 | Nil | Nil | Nil | Nil |
8 | November, 2024 | Nil | Nil | Nil | Nil |
9 | Decmeber, 2024 | Nil | Nil | Nil | Nil |
10 | January, 2025 | Nil | Nil | Nil | Nil |
11 | Feburary, 2025 | Nil | Nil | Nil | Nil |
12 | March, 2025 | Nil | Nil | Nil | Nil |
13 | April, 2025 | Nil | Nil | Nil | Nil |
14 | May, 2025 | Nil | Nil | Nil | Nil |
S. No. | Year | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2023 – 2024 | 0 | 0 | 4 | 0 |
2 | 2024 – 2025 | 0 | 1 | 1 | 0 |
3 | 2025 – 2026 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the month